RECORDS
Records
Eugene City Swim Club
After much debate, we decided to re-establish the original records as they were before we merged with the Y in 2010 as our starting point for moving forward.
Quick Links:
Open Meter Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
01 | Erika Wirth | 27.15 | 50 Free | 24.05 | Josh Jordan | 99 |
98 | Rachel Joseph | 58.29 | 100 Free | 52.62 | Josh Jordan | 99 |
98 | Rachel Joseph | 2:03.66 | 200 Free | 1:57.43 | Lea Bonebrake | 99 |
98 | Rachel Joseph | 4:24.32 | 400 Free | 4:19.26 | Ben Brink | 99 |
98 | Rachel Joseph | 9:03.82 | 800 Free | 8:59.69 | Kaili Mauricio | |
98 | Rachel Joseph | 17.22.69 | 1500 Free | 17:06.46 | Sam Rowan | 06 |
98 | Rachel Joseph | 1:02.89* | 100 Back | 1:00.75 | Lea Bonebrake | 99 |
98 | Rachel Joseph | 2:12.40* | 200 Back | 2:12.93 | Lea Bonebrake | 99 |
08 | Ingrid Woeful | 1:15.92 | 100 Breast | 1:05.97 | Ben Brink | 99 |
07 | Carly Rowan | 2:42.81 | 200 Breast | 2:19.54 | Sam Rowan | 08 |
01 | Erika Wirth | 1:04.24 | 100 Fly | 55.59 | Josh Jordan | 99 |
98 | Rachel Joseph | 2:23.87 | 200 Fly | 2:16.51 | Ben Brink | 99 |
98 | Rachel Joseph | 2:19.89 | 200 IM | 2:06.86 | Ben Brink | 99 |
98 | Rachel Joseph | 5:02.85 | 400 IM | 4:32.37 | Ben Brink | 99 |
*Indicates State Record Achievement
Open Yard Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
99 | Erika Wirth | 23.80 | 50 Free | 20.42 | Josh Jordan | 99 |
99 | Rachel Joseph | 51.18 | 100 Free | 44.94 | Josh Jordan | 99 |
99 | Rachel Joseph | 1:49.14 | 200 Free | 1:39.75 | Josh Jordan | 99 |
99 | Rachel Joseph | 4:51.95 | 500 Free | 4:38.13 | Ben Brink | 99 |
99 | Rachel Joseph | 10:04.04 | 1000 Free | 9:40.23 | Ben Brink | 99 |
99 | Rachel Joseph | 17:01.54 | 1650 Free | 16:23.27 | Kurt Fry | |
99 | Rachel Joseph | 55.59 | 100 Back | 51.36 | Ben Brink | 99 |
99 | Rachel Joseph | 1:58.16 | 200 Back | 1:51.83 | Sam Rowan | 09 |
99 | Rachel Joseph | 1:06.14 | 100 Breast | 56.51 | Sam Rowan | 09 |
99 | Rachel Joseph | 2:23.00 | 200 Breast | 2:04.24 | Ben Brink | 99 |
99 | Michele King | 56.49 | 100 Fly | 48.26* | Josh Jordan | 99 |
99 | Laura Fay | 2:09.88 | 200 Fly | 1:54.55 | Josh Jordan | 99 |
99 | Rachel Joseph | 2:02.53 | 200 IM | 1:49.50 | Ben Brink | 99 |
99 | Rachel Joseph | 4:23.70 | 400 IM | 3:52.21 | Sam Rowan | 09 |
*Indicates State Record Achievement
17 & 18 Yard Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
09 | Sylvie Peterson | 23.87 | 50 Free | 20.79 | Dan Orre | 98 |
98 | Rachel Joseph | 51.18 | 100 Free | 46.12 | Dan Orre | 98 |
98 | Rachel Joseph | 1:49.14 | 200 Free | 1:41.81 | Bob Wiltse | |
98 | Rachel Joseph | 4:51.95 | 500 Free | 4:38.13 | Ben Brink | 98 |
98 | Adriana Quirke | 10:37.42 | 1000 Free | 9:40.23 | Ben Brink | 98 |
01 | Adriana Quirke | 18:03.75 | 1650 Free | 16:23.27 | Kurt Fry | 98 |
98 | Rachel Joseph | 55.59 | 100 Back | 51.36 | Ben Brink | 98 |
98 | Rachel Joseph | 1:58.16 | 200 Back | 1:51.83 | Sam Rowan | 09 |
09 | Aimee Osterberg | 1:06.43 | 100 Breast | 56.51 | Sam Rowan | 09 |
98 | Rachel Joseph | 2:23.00 | 200 Breast | 2:01.39 | Sam Rowan | 09 |
03 | Michele King | 56.49 | 100 Fly | 50.14 | James Gilmore | 09 |
01 | Laura Fay | 2:09.88 | 200 Fly | 1:55.28 | Ben Brink | 98 |
98 | Rachel Joseph | 2:02.53 | 200 IM | 1:49.50 | Ben Brink | 98 |
98 | Rachel Joseph | 4:23.70 | 400 IM | 3:59.91 | Ben Brink | 98 |
*Indicates State Record Achievement
17 & 18 Meter Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
96 | Laura Joseph | 27.66 | 50 Free | 25.04 | Seth Johnston | 87 |
96 | Rachel Joseph | 58.29 | 100 Free | 53.73 | Seth Johnston | 87 |
96 | Rachel Joseph | 2:03.66 | 200 Free | 1:59.33 | Lea Bonebrake | 87 |
96 | Rachel Joseph | 4:24.32 | 400 Free | 4:20.02 | Ben Brink | 00 |
96 | Rachel Joseph | 9:03.82 | 800 Free | 8:59.69 | Kurt Fry | |
96 | Rachel Joseph | 17.24.58 | 1500 Free | 17:06.46 | Kurt Fry | |
96 | Rachel Joseph | 1:02.89* | 100 Back | 1:02.08 | Lea Bonebrake | 99 |
96 | Rachel Joseph | 2:12.40* | 200 Back | 2:14.16 | Lea Bonebrake | 99 |
08 | Ingrid Woeful | 1:15.92 | 100 Breast | 1:05.81 | Sam Rowan | 09 |
07 | Carly Rowan | 2:42.81 | 200 Breast | 2:19.54 | Sam Rowan | 09 |
96 | Laura Fay | 1:04.39 | 100 Fly | 58.07 | James Gilmore | 09 |
96 | Rachel Joseph | 2:23.87 | 200 Fly | 2:16.51 | James Gilmore | 09 |
96 | Rachel Joseph | 2:21.19 | 200 IM | 2:06.86 | Ben Brink | 00 |
96 | Rachel Joseph | 5:02.85 | 400 IM | 4:33.28 | Sam Rowan | 09 |
*Indicates State Record Achievement
15 & 16 Yard Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
96 | Rachel Joseph | 24.09 | 50 Free | 21.17 | Seth Johnston | 88 |
96 | Rachel Joseph | 51.51 | 100 Free | 46.47 | Seth Johnston | 88 |
96 | Rachel Joseph | 1:50.80 | 200 Free | 1:43.59 | Seth Johnston | 88 |
96 | Rachel Joseph | 4:52.23 | 500 Free | 4:40.72 | Ben Brink | 99 |
96 | Rachel Joseph | 10:04.04 | 1000 Free | 9:40.20 | Ben Brink | 99 |
96 | Rachel Joseph | 17:01.54 | 1650 Free | 16:28.77 | Sam Rowan | 07 |
Annie Joseph | 56.99 | 100 Back | 52.59 | Ben Brink | 99 | |
96 | Rachel Joseph | 2:01.59 | 200 Back | 1:54.17 | Ben Brink | 99 |
96 | Rachel Joseph | 1:06.14 | 100 Breast | 58.07 | Ben Brink | 99 |
96 | Rachel Joseph | 2:23.97 | 200 Breast | 2:04.24 | Ben Brink | 99 |
Michele King | 58.32 | 100 Fly | 52.52 | Ben Brink | 99 | |
96 | Rachel Joseph | 2:10.65 | 200 Fly | 1:56.14 | Michael Rubottom | |
96 | Rachel Joseph | 2:05.45 | 200 IM | 1:51.54 | Ben Brink | 99 |
96 | Rachel Joseph | 4:31.31 | 400 IM | 3:58.93 | Ben Brink | 99 |
*Indicates State Record Achievement
15 & 16 Meter Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
94 | Rachel Joseph | 27.45 | 50 Free | 25.04 | Seth Johnston | |
94 | Rachel Joseph | 58.50 | 100 Free | 53.73 | Dustin Jessup | 95 |
94 | Rachel Joseph | 2:04.05 | 200 Free | 1:59.33 | Seth Johnston | |
95 | Rachel Joseph | 4:25.08 | 400 Free | 4:20.02 | Seth Johnston | |
95 | Rachel Joseph | 9:15.19 | 800 Free | 8:59.69 | Kaili Mauricio | |
95 | Rachel Joseph | 17.22.59 | 1500 Free | 17:06.46 | Sam Rowan | 06 |
95 | Rachel Joseph | 1:03.58 | 100 Back | 1:02.08 | Ben Brink | 98 |
95 | Rachel Joseph | 2:13.42 | 200 Back | 2:14.16 | Ben Lepp | 98 |
95 | Rachel Joseph | 1:18.29 | 100 Breast | 1:07.28 | Sam Rowan | 08 |
06 | Carly Rowan | 2:44.79 | 200 Breast | 2:22.05 | Sam Rowan | 08 |
98 | Laura Fay | 1:06.03 | 100 Fly | 59.43 | Micheal Rubottom | |
01 | Candice Aguilar | 2:28.20 | 200 Fly | 2:16.51 | Ben Brink | 98 |
95 | Rachel Joseph | 2:19.89 | 200 IM | 2:08.09 | Ben Brink | 98 |
95 | Rachel Joseph | 5:06.41 | 400 IM | 4:32.37 | Ben Brink | 98 |
*Indicates State Record Achievement
13 & 14 Yard Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
95 | Rachel Auwae | 24.50 | 50 Free | 22.24 | Seth Johnston | 86 |
95 | Rachel Auwae | 52.54 | 100 Free | 48.88 | Seth Johnston | 86 |
92 | Rachel Joseph | 1:53.75 | 200 Free | 1:45.67* | Seth Johnston | 86 |
92 | Rachel Joseph | 4:57.13 | 500 Free | 4:52.08 | Sam Rowan | 06 |
95 | Annie Joseph | 10:36.05 | 1000 Free | 10:02.88 | Seth Johnston | 85 |
92 | Rachel Joseph | 18:01.61 | 1650 Free | 16:46.48 | Seth Johnston | 85 |
96 | Tara Berringer | 57.00 | 100 Back | 53.37 | Ben Brink | 96 |
96 | Tara Berringer | 2:03.82 | 200 Back | 1:57.37 | Ben Brink | 96 |
03 | Chandell Monteleone | 1:08.41 | 100 Breast | 1:01.01* | Seth Johnston | 85 |
92 | Rachel Joseph | 2:30.50 | 200 Breast | 2:07.49* | Ben Brink | 96 |
92 | Rachel Joseph | 58.65 | 100 Fly | 54.80 | Seth Johnston | 86 |
92 | Rachel Joseph | 2:11.22 | 200 Fly | 2:06.66 | Michael Rubottom | 89 |
92 | Rachel Joseph | 2:07.62 | 200 IM | 1:54.40 | Ben Brink | 96 |
92 | Rachel Joseph | 4:35.05 | 400 IM | 4:07.09 | Ben Brink | 96 |
*Indicates State Record Achievement
13 & 14 Meter Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
95 | Rachel Auwae | 27.67 | 50 Free | 25.43* | Seth Johnston | 85 |
91 | Rachel Joseph | 59.53 | 100 Free | 55.53 | Ben Brink | 96 |
91 | Rachel Joseph | 2:08.05 | 200 Free | 2:01.30* | Seth Johnston | 85 |
91 | Rachel Joseph | 4:27.82 | 400 Free | 4:22.42 | Seth Johnston | 85 |
91 | Rachel Joseph | 9:26.22 | 800 Free | 9:15.94 | Seth Johnston | 85 |
91 | Rachel Joseph | 18:28.65 | 1500 Free | 17:36.16 | Seth Johnston | 85 |
91 | Rachel Joseph | 1:04.69 | 100 Back | 1:07.05 | Ben Brink | 96 |
91 | Rachel Joseph | 2:18.19 | 200 Back | 2:22.06 | Ben Brink | 96 |
91 | Rachel Joseph | 1:20.62 | 100 Breast | 1:10.98 | Ben Brink | 96 |
08 | Lindsey Gilmore | 2:52.71 | 200 Breast | 2:27.38 | Ben Brink | 96 |
95 | Annie Joseph | 1:06.40 | 100 Fly | 1:03.19 | Seth Johnston | 85 |
93 | Candice Aguilar | 2:24.28 | 200 Fly | 2:34.98 | Seth Johnston | 84 |
91 | Rachel Joseph | 2:22.89 | 200 IM | 2:12.50* | Ben Brink | 95 |
91 | Rachel Joseph | 5:11.51 | 400 IM | 4:46.03* | Ben Brink | 95 |
*Indicates State Record Achievement
11 & 12 Yard Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
93 | Rachel Auwae | 25.10 | 50 Free | 23.92* | Seth Johnston | 84 |
94 | Annie Joseph | 54.49 | 100 Free | 51.88* | Seth Johnston | 84 |
94 | Annie Joseph | 1:57.76 | 200 Free | 1:55.44 | Seth Johnston | 84 |
94 | Annie Joseph | 5:15.64 | 500 Free | 4:59.25 | Seth Johnston | 84 |
08 | Regan Shattuck- Smallwood | 12:30.67 | 1000 Free | 14:37.16 | Thor Woelful | 06 |
94 | Annie Joseph | 18:44.32 | 1650 Free | 17.02.47* | Seth Johnston | 84 |
94 | Annie Joseph | 28.59 | 50 Back | 27.43 | Ben Brink | 94 |
94 | Annie Joseph | 1:01.16 | 100 Back | 59.26 | Ben Brink | 94 |
07 | Alexis Kronberger | 2:21.18 | 200 Back | 2:23.15 | Sam Rowan | 04 |
86 | Sarah Johnston | 32.60 | 50 Breast | 30.63* | Seth Johnston | 84 |
86 | Sarah Johnston | 1:10.26 | 100 Breast | 1:05.16* | Seth Johnston | 84 |
08 | Regan Shattuck- Smallwood | 2:43.84 | 200 Breast | 2:41.13 | Sam Rowan | 04 |
94 | Michele King | 27.94 | 50 Fly | 26.38 | Seth Johnston | 84 |
92 | Candice Aguilar | 1:01.89 | 100 Fly | 58.64 | Seth Johnston | 84 |
07 | Elise Miner | 2:31.37 | 200 Fly | 3:19.28 | David Perlow | 07 |
90 | Rachel Joseph | 1:02.17 | 100 IM | 58.53* | Seth Johnston | 84 |
90 | Rachel Joseph | 2:12.34 | 200 IM | 2:06.21 | Ben Brink | 94 |
07 | Elise Miner | 5:25.62 | 400 IM | 5:08.98 | Sam Rowan | 04 |
*Indicates State Record Achievement
11 & 12 Meter Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
93 | Rachel Auwae | 28.20* | 50 Free | 27.74* | Jason Peterson | 82 |
93 | Rachel Auwae | 1:02.20 | 100 Free | 1:02.04 | Seth Johnston | 83 |
91 | Candice Aguilar | 2:14.05 | 200 Free | 2:11.82 | Seth Johnston | 83 |
93 | Annie Joseph | 4:46.46 | 400 Free | 4:37.60 | Seth Johnston | 83 |
07 | Alexis Kronberger | 11:15.29 | 800 Free | 12:26.52 | Thor Woelful | 06 |
84 | Sarah Johnston | 21:45.38 | 1500 Free | 18:36.19* | Seth Johnston | 83 |
93 | Rachel Auwae | 32.48* | 50 Back | 31.82* | Ben Brink | 93 |
93 | Rachel Auwae | 1:10.51 | 100 Back | 1:10.62 | Ben Brink | 93 |
07 | Alexis Kronberger | 2:42.15 | 200 Back | 2:54.47 | Sam Rowan | 03 |
89 | Rachel Joseph | 37.64 | 50 Breast | 36.00* | Seth Johnston | 83 |
89 | Rachel Joseph | 1:21.90 | 100 Breast | 1:18.44* | Seth Johnston | 83 |
09 | Shayla Archer | 3:01.18 | 200 Breast | 3:14.49 | Sam Braziel | 08 |
89 91 | Rachel Joseph Candice Aguilar | 31.09 31.09 | 50 Fly | 31.40 | Seth Johnston | 83 |
91 | Candice Aguilar | 1:09.50 | 100 Fly | 1:09.62 | Seth Johnston | 83 |
07 | Elise Miner | 3:01.94 | 200 Fly | |||
89 | Rachel Joseph | 2:30.97 | 200 IM | 2:29.56 | Ben Brink | 93 |
07 | Alexis Kronberger | 5:55.58 | 400 IM | 7:18.88 | Thor Woeful | 06 |
*Indicates State Record Achievement
9 & 10 Yard Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
84 | Sarah Johnston | 27.86 | 50 Free | 27.51 | Seth Johnston | 82 |
92 | Annie Joseph | 1:01.43 | 100 Free | 59.79 | Seth Johnston | 82 |
93 | Annie Joseph | 2:16.55 | 200 Free | 2:11.47 | Seth Johnston | 81 |
83 | Sarah Johnston | 6:11.61 | 500 Free | 5:43.87 | Seth Johnston | 81 |
84 | Sarah Johnston | 30.08 | 50 Fly | 29.95 | Eric Swinn | 95 |
84 | Sarah Johnston | 1:07.09 | 100 Fly | 1:08.45 | Eric Swinn | 95 |
92 | Rachel Auwae | 31.74* | 50 Back | 30.94 | Eric Swinn | 95 |
83 | Sarah Johnston | 1:10.61 | 100 Back | 1:07.34 | Eric Swinn | 95 |
98 | Chandell Monteleone | 35.59 | 50 Breast | 33.01* | Dustin Sprick | 89 |
83 | Sarah Johnston | 1:19.31 | 100 Breast | 1:13.61* | Dustin Sprick | 89 |
84 | Sarah Johnston | 1:08.78 | 100 IM | 1:09.08 | Ben Brink | 91 |
84 | Sarah Johnston | 2:26.80 | 200 IM | 2:32.39 | Ben Brink | 91 |
*Indicates State Record Achievement
9 & 10 Meter Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
83 | Sarah Johnston | 31.42 | 50 Free | 31.22 | Seth Johnston | 81 |
83 | Sarah Johnston | 1:09.11 | 100 Free | 1:08.81 | Seth Johnston | 81 |
83 | Sarah Johnston | 2:31.53 | 200 Free | 2:26.51 | Seth Johnston | 81 |
83 | Sarah Johnston | 5:34.64 | 400 Free | 5:23.42 | Seth Johnston | 81 |
92 | Rachel Auwae | 36.07 | 50 Back | 35.72 | Eric Swinn | 95 |
95 | Adriana Quirke | 1:19.26 | 100 Back | 1:20.91 | Eric Swinn | 95 |
83 | Sarah Johnston | 41.29 | 50 Breast | 40.04 | Ben Brink | 91 |
83 | Sarah Johnston | 1:32.24 | 100 Breast | 1:30.97 | Ben Brink | 91 |
89 | Candice Aguilar | 33.69 | 50 Fly | 32.71 | Todd Ledford | 81 |
82 | Sarah Johnston | 1:18.11 | 100 Fly | 1:15.32 | Todd Ledford | 81 |
83 | Sarah Johnston | 2.46.96 | 200 IM | 2:56.69 | Ben Brink | 91 |
*Indicates State Record Achievement
8 & Under Meter Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
82 | Sarah Johnston | 34.51 | 50 Free | 37.35 | Dan Orre | 89 |
82 | Sarah Johnston | 1:17.46 | 100 Free | 1:22.61 | Dan Orre | 89 |
82 | Sarah Johnston | 2:53.39 | 200 Free | 3:36.09 | Eric Dallas | 80 |
82 | Sarah Johnston | 39.07 | 50 Fly | 45.62 | Dan Orre | 89 |
82 | Sarah Johnston | 1:31.13 | 100 Fly | 2:29.20 | Stefan Crabtree | 92 |
92*94? | Adriana Quirke | 41.28 | 50 Back | 44.49 | Seth Johnston | 79 |
82 | Sarah Johnston | 1:34.45 | 100 Back | 1:59.94 | Sean Morla | 83 |
82 | Sarah Johnston | 47.50 | 50 Breast | 51.32 | Dustin Sprick | 88 |
82 | Sarah Johnston | 1:46.75 | 100 Breast | 2:16.35 | Stephen Bramwell | 86 |
82 | Sarah Johnston | 3:11.71 | 200 IM | 4:02.68 | Stefan Crabtree | 92 |
*Indicates State Record Achievement
8 & Under Yard Records
Year | Girls | Time | Event | Time | Boys | Year |
---|---|---|---|---|---|---|
82 | Sarah Johnston | 13.51* | 25 Free | 14.45 | Seth Johnston | 80 |
82 | Sarah Johnston | 29.51* | 50 Free | 31.34 | Seth Johnston | 80 |
82 | Sarah Johnston | 1:07.34* | 100 Free | 1:08.60* | Seth Johnston | 79 |
82 | Sarah Johnston | 2:28.17 | 200 Free | 2:38.66* | Seth Johnston | 90 |
94 | Adriana Quirke | 15.60 | 25 Fly | 16.33 | Peter Nosler | 82 |
92 | Sarah Johnston | 34.71 | 50 Fly | 39.10 | Peter Nosler | 82 |
90 | Annie Joseph | 1:22.39 | 100 Fly | 1:55.26 | Peter Nosler | 81 |
92 | Adriana Quirke | 17.21 | 25 Back | 17.31 | Seth Johnston | 80 |
82 | Sarah Johnston | 38.47 | 50 Back | 38.65 | Sam Rowan | 20 |
82 | Sarah Johnston | 1:24.57* | 100 Back | 1:23.84 | Seth Johnston | 80 |
82 | Sarah Johnston | 19.15 | 25 Breast | 20.11 | Peter Nosler | 82 |
82 | Sarah Johnston | 42.10 | 50 Breast | 42.70 | Dustin Sprick | 87 |
82 | Sarah Johnston | 1:31.82 | 100 Breast | 1:36.89 | Dustin Sprick | 87 |
82 | Sarah Johnston | 1:17.56* | 100 IM | 1:22.84 | Seth Johnston | 80 |
82 | Sarah Johnston | 2:47.37* | 200 IM | 3:17.91 | Ace Blair | 80 |
*Indicates State Record Achievement